| Submission Statistics | |
|---|---|
| Submission Count | 599 |
| Accept Count | 279 |
| Reject Count | 253 |
| Reject Without Review | 190 |
| Published articles (From 2005) | |
|---|---|
| Number of Volumes | 18 |
| Number of Issues | 71 |
| Number of Articles | 1405 |
| Article View | 593866 |
| PDF Download | 732810 |
| Process Time Statistics | |
|---|---|
| Average First Action | 1 Days |
| Average First Reviewer Assignment | 4 Days |
| Average First Revision | 24 Days |
| Average Review Date | 10 Days |
| Average Accept Date | 64 Days |
| Average Time to Accept Without Review | Days |
| Average Reject Date | 49 Days |
| Average Time to Reject Without Review | 54 Days |
| Average Time to Publish (After Acceptance) | 93 Days |
| Acceptance Rate | 47 % |





